<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S1R &#8211; Cameralabs</title>
	<atom:link href="https://www.cameralabs.com/tag/s1r/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cameralabs.com</link>
	<description>Digital camera reviews, photography tutorials and vintage classics by Gordon Laing, since 2005</description>
	<lastBuildDate>Thu, 05 Sep 2019 12:43:25 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.8</generator>

<image>
	<url>https://www.cameralabs.com/wp-content/uploads/2015/10/cameralabs_device_white_60px.png</url>
	<title>S1R &#8211; Cameralabs</title>
	<link>https://www.cameralabs.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Panasonic Lumix S PRO 70-200mm f4 review so far</title>
		<link>https://www.cameralabs.com/panasonic-lumix-s-pro-70-200mm-f4-review/</link>
		
		<dc:creator><![CDATA[Gordon Laing]]></dc:creator>
		<pubDate>Mon, 17 Jun 2019 13:57:52 +0000</pubDate>
				<category><![CDATA[Lenses]]></category>
		<category><![CDATA[Panasonic lenses]]></category>
		<category><![CDATA[70-200mm]]></category>
		<category><![CDATA[f4]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[Lumix]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[S1R]]></category>
		<guid isPermaLink="false">https://www.cameralabs.com/?p=31799</guid>

					<description><![CDATA[The Panasonic Lumix S PRO 70-200mm f4 OIS is a telephoto zoom designed for full-frame mirrorless cameras employing the L-mount. Delivering a classic range for portrait shooters or nearby sports and wildlife, it’s the most affordable telephoto for the L-system to date. Find out how it performs in my review-so-far!&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Panasonic Lumix S1R review</title>
		<link>https://www.cameralabs.com/panasonic-lumix-s1r-review/</link>
		
		<dc:creator><![CDATA[Gordon Laing]]></dc:creator>
		<pubDate>Fri, 01 Feb 2019 11:00:16 +0000</pubDate>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Panasonic cameras]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[full-frame]]></category>
		<category><![CDATA[Lumix]]></category>
		<category><![CDATA[mirrorless]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[S1R]]></category>
		<guid isPermaLink="false">https://www.cameralabs.com/?p=27895</guid>

					<description><![CDATA[The Panasonic Lumix S1R is a full-frame mirrorless camera with 47 Megapixels, built-in stabilisation and 4k 60p video. Launched alongside the 24 Megapixel Lumix S1, they’re the debut bodies in a new L-mount alliance with Leica and Sigma. Find out more in my preview!&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 48/48 objects using Disk
Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 1/1 queries in 0.004 seconds using Disk

Served from: www.cameralabs.com @ 2026-02-05 22:56:11 by W3 Total Cache
-->