Sony FE 400mm f2.8 GM OSS review so far
-
-
Written by Gordon Laing
Samples

Above: Sony A9 with Sony FE 400mm f2.8 at 1/1000, f2.8, 250 ISO

Above: Sony A9 with Sony FE 400mm f2.8 at 1/500, f2.8, 160 ISO

Above: Sony A9 with Sony FE 400mm f2.8 at 1/500, f2.8, 200 ISO

Above: Sony A9 with Sony FE 400mm f2.8 at 1/500, f2.8, 125 ISO

Above: Sony A9 with Sony FE 400mm f2.8 at 1/8, f2.8, 800 ISO

Above: Sony A9 with Sony FE 400mm f2.8 at 1.6 secs, f2.8, 100 ISO

Above: Sony A9 with Sony FE 400mm f2.8 at 1/2000, f2.8, 1600 ISO

Above: Sony A9 with Sony FE 400mm f2.8 at 1/2000, f2.8, 1000 ISO

Above: Sony A9 with Sony FE 400mm f2.8 at 1/2000, f2.8, 1600 ISO

Above: Sony A9 with Sony FE 400mm f2.8 at 1/2000, f2.8, 1250 ISO

Above: Sony A9 with Sony FE 400mm f2.8 at 1/2000, f2.8, 1250 ISO

Above: Sony A9 with Sony FE 400mm f2.8 at 1/2000, f2.8, 2500 ISO

Above: Sony A9 with Sony FE 400mm f2.8 at 1/2000, f2.8, 800 ISO

Above: Sony A9 with Sony FE 400mm f2.8 at 1/2000, f2.8, 2000 ISO

Above: Sony A9 with Sony FE 400mm f2.8 at 1/500, f2.8, 1600 ISO

Above: Sony A9 with Sony FE 400mm f2.8 at 1/500, f5.6, 125 ISO

Above: Sony A9 with Sony FE 400mm f2.8 at 1/1000, f2.8, 500 ISO

Above: Sony A9 with Sony FE 400mm f2.8 at 1/500, f2.8, 640 ISO

Above: Sony A9 with Sony FE 400mm f2.8 at 1/1600, f2.8, 100 ISO

Above: Sony A9 with Sony FE 400mm f2.8 at 1/500, f2.8, 100 ISO
Check prices on the Sony 400mm f2.8 at B&H, Adorama or if you find this review useful, treat me to a coffee!