Panasonic Lumix DMC-TZ3
-
-
Written by Gordon Laing
Panasonic Lumix DMC-TZ3 gallery
Landscape: 3.24MB, Normal, 1/800, f3.3, ISO 100, 4.6-46mm at 4.6mm (equivalent to 28mm)
Portrait: 3.00MB, Portrait Preset, 1/320, f4.7, ISO 200, 4.6-46mm at 18mm (equivalent to 109mm)
Action: 3.26MB, Normal, 1/500, f4.9, ISO 200, 4.6-46mm at 46mm (equivalent to 280mm)
Macro: 2.20MB, Normal, 1/8, f3.3, ISO 400, 4.6-46mm at 4.6mm (equivalent to 28mm)
Indoor: 2.74MB, Normal, 1/100, f3.3, ISO 800, 4.6-46mm at 4.6mm (equivalent to 28mm)
Indoor: 2.80MB, Normal, 1/8, f3.3, ISO 1250, 4.6-46mm at 4.6mm (equivalent to 28mm)
|
The following images were taken with the Panasonic Lumix DMC-TZ3. The TZ3 was set to 7M Fine JPEG mode and 4:3 aspect ratio with Auto White Balance, Multiple metering and the Standard Colour mode.
The individual exposure mode, file sizes, shutter speeds, aperture, ISO and lens focal length are listed for each image.
The crops are taken from the original files, reproduced at 100% and saved in Adobe Photoshop CS2 as JPEGs with the default Very High quality preset, while the resized images were made in Photoshop CS2 and saved with the default High quality preset.
The three crops are typically taken from far left, central and far right portions of each image.