Panasonic Lumix DMC-FZ8
-
-
Written by Gordon Laing
Panasonic Lumix DMC-FZ8 gallery
Macro: 2.57MB, Program, 1/400, f6.3, ISO 400, 6-72mm at 72mm (equivalent to 432mm)
Landscape: 3.23MB, Program, 1/200, f5.6, ISO 100, 6-72mm at 32mm (equivalent to 192mm)
Wildlife: 3.16MB, Program, 1/200, f5.6, ISO 100, 6-72mm at 72mm (equivalent to 432mm)
Detail: 3.47MB, Program, 1/320, f5.6, ISO 100, 6-72mm at 72mm (equivalent to 432mm)
Indoor: 3.10MB, Program, 1/100, f3.2, ISO 800, 6-72mm at 6mm (equivalent to 36mm)
Indoor: 3.31MB, Program, 1/13, f2.8, ISO 1250, 6-72mm at 6mm (equivalent to 36mm)
|
The following images were taken with the Panasonic Lumix DMC-FZ8. The FZ8 was set to 7M Fine JPEG mode and 4:3 aspect ratio with Auto White Balance, Multiple metering and the Standard Colour mode.
The individual exposure mode, file sizes, shutter speeds, aperture, ISO and lens focal length are listed for each image.
The crops are taken from the original files, reproduced at 100% and saved in Adobe Photoshop CS2 as JPEGs with the default Very High quality preset, while the resized images were made in Photoshop CS2 and saved with the default High quality preset.
The three crops are typically taken from far left, central and far right portions of each image.