4.92MB, Aperture-priority AE, 0.8, f/4.0, 200 ISO , Olympus m.17mm f1.8 at 17 mm (37mm equivalent) | | Click image to access original at Flickr |
5.83MB, Aperture-priority AE, 1/8000, f/2.2, 200 ISO , Olympus m.45mm f1.8 at 45 mm (90mm equivalent) | | Click image to access original at Flickr |
7.02MB, Aperture-priority AE, 1/640, f/5.0, 200 ISO , Leica dg summilux 25/f1.4 at 25 mm (50mm equivalent) | | Click image to access original at Flickr |
7MB, Aperture-priority AE, 1/160, f/5.6, 800 ISO , Olympus m.17mm f1.8 at 17 mm (34mm equivalent) | | Click image to access original at Flickr |
6.07MB, Aperture-priority AE, 1/2000, f/5.6, 200 ISO , Leica dg summilux 25/f1.4 at 25 mm (50mm equivalent) | | Click image to access original at Flickr |
6.39MB, Aperture-priority AE, 1/60, f/4.0, 3200 ISO , Olympus m.17mm f1.8 at 17 mm (34mm equivalent) | | Click image to access original at Flickr |
6.77MB, Program AE, 1/1000, f/7.1, 200 ISO , Lumix g vario 14-140/f3.5-5.6 at 140 mm (280mm equivalent) | | Click image to access original at Flickr |
5.14MB, Aperture-priority AE, 1/4000, f/1.8, 200 ISO , Olympus m.45mm f1.8 at 45 mm (90mm equivalent) | | Click image to access original at Flickr |
6.73MB, Aperture-priority AE, 1/2000, f/4.0, 200 ISO , Olympus m.45mm f1.8 at 45 mm (90mm equivalent) | | Click image to access original at Flickr |
6.77MB, Program AE, 1/800, f/10.0, 200 ISO , Lumix g vario 14-140/f3.5-5.6 at 14 mm (28mm equivalent) | | Click image to access original at Flickr |
6.58MB, Program AE, 1/1600, f/9.0, 200 ISO , Lumix g vario 14-140/f3.5-5.6 at 140 mm (280mm equivalent) | | Click image to access original at Flickr |
6.13MB, Aperture-priority AE, 1/800, f/4.7, 200 ISO , Lumix g vario 14-140/f3.5-5.6 at 40 mm (80mm equivalent) | | Click image to access original at Flickr |
4.78MB, Aperture-priority AE, 1/5000, f/1.8, 200 ISO , Olympus m.17mm f1.8 at 17 mm (34mm equivalent) | | Click image to access original at Flickr |
6.49MB, Aperture-priority AE, 1/1000, f/5.2, 200 ISO , Lumix g vario 14-140/f3.5-5.6 at 61 mm (122mm equivalent) | | Click image to access original at Flickr |
5.06MB, Aperture-priority AE, 1/400, f/5.6, 400 ISO , Lumix g vario 14-140/f3.5-5.6 at 140 mm (280mm equivalent) | | Click image to access original at Flickr |
6.19MB, Aperture-priority AE, 1/1300, f/5.6, 200 ISO , Olympus m.17mm f1.8 at 17 mm (34mm equivalent) | | Click image to access original at Flickr |
7.33MB, Program AE, 1/500, f/9.0, 200 ISO , Lumix g vario 14-140/f3.5-5.6 at 40 mm (80mm equivalent) | | Click image to access original at Flickr |
6.87MB, Aperture-priority AE, 1/80, f/2.8, 1600 ISO , Olympus m.17mm f1.8 at 17 mm (34mm equivalent) | | Click image to access original at Flickr |
5.8MB, Aperture-priority AE, 1/125, f/4.0, 3200 ISO , Olympus m.17mm f1.8 at 17 mm (34mm equivalent) | | Click image to access original at Flickr |
6.95MB, Aperture-priority AE, 1/640, f/5.6, 400 ISO , Olympus m.17mm f1.8 at 17 mm (34mm equivalent) | | Click image to access original at Flickr |
7.37MB, Aperture-priority AE, 1/200, f/4.0, 800 ISO , Olympus m.17mm f1.8 at 17 mm (34mm equivalent) | | Click image to access original at Flickr |
5.14MB, Aperture-priority AE, 0.6, f/3.5, 200 ISO , Olympus m.45mm f1.8 at 45 mm (90mm equivalent) | | Click image to access original at Flickr |
5.15MB, Aperture-priority AE, 4, f/8.0, 200 ISO , Lumix g vario 14-140/f3.5-5.6 at 140 mm (280mm equivalent) | | Click image to access original at Flickr |
6.78MB, Aperture-priority AE, 1/60, f/5.0, 400 ISO , Lumix g vario 14-140/f3.5-5.6 at 37 mm (74mm equivalent) | | Click image to access original at Flickr |
6.11MB, Aperture-priority AE, 1/320, f/5.6, 400 ISO , Lumix g vario 14-140/f3.5-5.6 at 14 mm (28mm equivalent) | | Click image to access original at Flickr |
6.99MB, Aperture-priority AE, 1/1600, f/5.6, 400 ISO , Lumix g vario 14-140/f3.5-5.6 at 14 mm (28mm equivalent) | | Click image to access original at Flickr |
4.8MB, Aperture-priority AE, 1/800, f/1.4, 200 ISO , Leica dg summilux 25/f1.4 at 25 mm (50mm equivalent) | | Click image to access original at Flickr |
7.08MB, Aperture-priority AE, 1/2000, f/5.4, 400 ISO , Lumix g vario 14-140/f3.5-5.6 at 73 mm (146mm equivalent) | | Click image to access original at Flickr |
4.5MB, Aperture-priority AE, 1/2000, f/1.4, 200 ISO , Leica dg summilux 25/f1.4 at 25 mm (50mm equivalent) | | Click image to access original at Flickr |
5.81MB, Aperture-priority AE, 1/8000, f/1.8, 200 ISO , Olympus m.45mm f1.8 at 45 mm (90mm equivalent) | | Click image to access original at Flickr |
4.96MB, Aperture-priority AE, 1/1000, f/1.4, 200 ISO , Leica dg summilux 25/f1.4 at 25 mm (50mm equivalent) | | Click image to access original at Flickr |
5.73MB, Aperture-priority AE, 1/8000, f/2.2, 200 ISO , Olympus m.45mm f1.8 at 45 mm (90mm equivalent) | | Click image to access original at Flickr |
6.22MB, Aperture-priority AE, 1/500, f/7.1, 400 ISO , Lumix g vario 14-140/f3.5-5.6 at 140 mm (280mm equivalent) | | Click image to access original at Flickr |
4.39MB, Manual, 4, f/5.6, 100 ISO , Olympus m.17mm f1.8 at 17 mm (34mm equivalent) | | Click image to access original at Flickr |
5.9MB, Aperture-priority AE, 1/800, f/1.4, 100 ISO , Leica dg summilux 25/f1.4 at 25 mm (50mm equivalent) | | Click image to access original at Flickr |
4.99MB, Aperture-priority AE, 30, f/5.6, 100 ISO , Olympus m.17mm f1.8 at 17 mm (34mm equivalent) | | Click image to access original at Flickr |
5.88MB, Aperture-priority AE, 1/4000, f/1.4, 200 ISO , Leica dg summilux 25/f1.4 at 25 mm (50mm equivalent) | | Click image to access original at Flickr |
5.31MB, Aperture-priority AE, 1/500, f/5.0, 200 ISO , Leica dg summilux 25/f1.4 at 25 mm (50mm equivalent) | | Click image to access original at Flickr |
5.5MB, Aperture-priority AE, 1/500, f/4.0, 200 ISO , Olympus m.17mm f1.8 at 17 mm (34mm equivalent) | | Click image to access original at Flickr |
6.77MB, Aperture-priority AE, 1/2500, f/1.4, 200 ISO , Leica dg summilux 25/f1.4 at 25 mm (50mm equivalent) | | Click image to access original at Flickr |
6.82MB, Aperture-priority AE, 1/2000, f/4.0, 200 ISO , Leica dg summilux 25/f1.4 at 25 mm (50mm equivalent) | | Click image to access original at Flickr |
5.19MB, Aperture-priority AE, 5 secs, f/8, 200 ISO, 14-140mm at 32mm (64mm equivalent) | | Click image to access original at Flickr |
5.40MB, Aperture-priority AE, 3/2 secs, f/8, 400 ISO, 14-140mm at 32mm (64mm equivalent) | | Click image to access original at Flickr |
5.19MB, Aperture-priority AE, 1.6 secs, f/8, 800 ISO, 14-140mm at 32mm (64mm equivalent) | | Click image to access original at Flickr |
6.71MB, Aperture-priority AE, 0.8 secs, f/8, 1600 ISO, 14-140mm at 32mm (64mm equivalent) | | Click image to access original at Flickr |
6.84MB, Aperture-priority AE, 0.4 secs, f/8, 3200 ISO, 14-140mm at 32mm (64mm equivalent) | | Click image to access original at Flickr |
7.28MB, Aperture-priority AE, 1/5, f/8, 6400 ISO, 14-140mm at 32mm (64mm equivalent) | | Click image to access original at Flickr |
8.48MB, Aperture-priority AE, 1/13, f/8, 12800 ISO, 14-140mm at 32mm (64mm equivalent) | | Click image to access original at Flickr |
8.64MB, Aperture-priority AE, 1/25, f/8, 25600 ISO, 14-140mm at 32mm (64mm equivalent) | | Click image to access original at Flickr |
Now check out my verdict! |