| Panasonic Lumix DMC-FZ38 / FZ35 gallery The following images were taken with the Panasonic Lumix DMC-FZ38 / FZ35. Unless otherwise stated, the
FZ38 / FZ35 was set to Program mode with 12M Fine quality, Auto White Balance, Multiple Metering, and the default zero positions for Picture Adjustments. Image Stabilisation was enabled for all these handheld images. |
Landscape: 5.70MB, Program, 1/500, f6.3, 80 ISO, 4.8-86.4mm at 4.8mm (27mm equiv)
Landscape: 6.65MB, Program, 1/320, f5.6, 100 ISO, 4.8-86.4mm at 4.8mm (27mm equiv)
Landscape: 6.73MB, Program, 1/400, f5.6, 200 ISO, 4.8-86.4mm at 86.4mm (486mm equiv)
Wildlife: 6.51MB, Program, 1/320, f5.6, 80 ISO, 4.8-86.4mm at 86.4mm (486mm equiv)
Portrait: 6.35MB, Aperture Pri., 1/800, f3.7, 200 ISO, 4.8-86.4mm at 62mm (349mm equiv)
Macro: 6.13MB, Program, 1/40, f2.8, 400 ISO, 4.8-86.4mm at 4.8mm (27mm equiv)
Indoor: 6.01MB, Program, 1/30, f2.8, 400 ISO, 4.8-86.4mm at 4.8mm (27mm equiv)
Indoor: 4.51MB, Program, 1/10, f2.8, 800 ISO, 4.8-86.4mm at 4.8mm (27mm equiv)
Indoor: 3.72MB, Program, 1/100, f2.8, 1600 ISO, 4.8-86.4mm at 4.8mm (27mm equiv)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||