| |
Support this site by
shopping below |
 |
|
|
|
|
Landscape: 2.16MB, Program, 1/500, f5.6, 80 ISO, 6-22.5mm at 6mm (28mm equiv)
Landscape: 3.43MB, Program, 1/500, f5, 100 ISO, 6-22.5mm at 6mm (28mm equiv)
Landscape: 2.95MB, Program, 1/500, f6.3, 200 ISO, 6-22.5mm at 22.5mm (105mm equiv)
Portrait: 2.25MB, Program + flash, 1/50, f6.3, 200 ISO, 6-22.5mm at 22.5mm (105mm equiv)
Macro: 2.82MB, Program, 1/60, f2.5, 400 ISO, 6-22.5mm at 6mm (28mm equiv)
Indoor: 2.68MB, Program, 1/60, f3.2, 400 ISO, 6-22.5mm at 6mm (28mm equiv)
Indoor: 2.39MB, Program, 1/40, f2.0, 800 ISO, 6-22.5mm at 6mm (28mm equiv)
Indoor: 2.02MB, Program, 1/60, f2.8, 1600 ISO, 6-22.5mm at 6mm (28mm equiv)
Note the following two images were taken with the PowerShot G11 to illustrate the 3200 ISO and 12,800 ISO Low Light modes. We'll update these with samples from the S90 soon, but by sharing the same sensor and image processing, the images below are representative of what you'll achieve with the S90 using the same modes.
Indoor: 2.54MB, Program, 1/4, f3.5, 3200 ISO, 6-22.5mm at 6mm (28mm equiv)
Indoor: 656KB, Low Light, 1/15, f3.5, 12800 ISO, 6-22.5mm at 6mm (28mm equiv)
|