| Canon PowerShot G11 gallery The following images were taken with the Canon PowerShot G11. Unless otherwise stated, the G11 was set to Program mode with Large Fine JPEG quality, Auto White Balance, Evaluative Metering, and with 'My Colours' switched off (the default setting for contrast, saturation and sharpening). Image Stabilisation was enabled for all these handheld images. |
Landscape: 2.29MB, Program, 1/1000, f4, 80 ISO, 6.1-30.5mm at 6.1mm (28mm equiv)
Landscape: 4.18MB, Program, 1/1000, f4, 100 ISO, 6.1-30.5mm at 6.1mm (28mm equiv)
Landscape: 2.56MB, Program, 1/2000, f4.5, 200 ISO, 6.1-30.5mm at 21mm (96mm equiv)
Portrait: 2.14MB, Ap Priority, 1/800, f4.5, 200 ISO, 6.1-30.5mm at 30.5mm (140mm equiv)
Macro: 2.62MB, Program, 1/60, f2.8, 400 ISO, 6.1-30.5mm at 6.1mm (28mm equiv)
Indoor: 2.73MB, Program, 1/60, f3.2, 400 ISO, 6.1-30.5mm at 6.1mm (28mm equiv)
Indoor: 2.47MB, Program, 1/25, f2.8, 800 ISO, 6.1-30.5mm at 6.1mm (28mm equiv)
Indoor: 2.19MB, Program, 1/60, f3.5, 1600 ISO, 6.1-30.5mm at 6.1mm (28mm equiv)
Indoor: 2.54MB, Program, 1/4, f3.5, 3200 ISO, 6.1-30.5mm at 16mm (73mm equiv)
Indoor: 656KB, Low Light, 1/15, f3.5, 12800 ISO, 6.1-30.5mm at 16mm (73mm equiv)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you found this review useful, please support us by shopping below!